Live Results
2022 BC Championship Jamboree Live Results
Events
Filter
Event 305 Men 16-17 Decathlon U18 - Finals 1
Event 306 Men 18-19 Decathlon U20 - Finals 1
Event 300 Women 14-15 Outdoor Pentathlon U16 - Finals 4
Event 70 Women 14-15 80m Hurdles U16 - Prelims e
Event 72 Women 16-17 100m Hurdles U18 - Prelims e
Event 302 Women 16-17 Heptathlon U18 - Finals 2
Event 303 Women 18-19 Heptathlon U20 - Finals 2
Event 304 Women 20+ Heptathlon Senior - Finals 2
Event 301 Men 14-15 Outdoor Pentathlon U16 - Finals 4
Event 21 Women 14-15 300m Dash U16 - Finals a
Event 22 Men 14-15 300m Dash U16 - Finals a
Event 29 Mixed 14-50 400m Dash Wheelchair - Finals a
Event 23 Women 16-17 400m Dash U18 - Finals a
Event 24 Men 16-17 400m Dash U18 - Finals a
Event 25 Women 18-19 400m Dash U20 - Finals a
Event 26 Men 18-19 400m Dash U20 - Finals a
Event 27 Women 20+ 400m Dash Open - Finals a
Event 28 Men 20+ 400m Dash Senior - Finals a
Event 1 Women 14-15 100m Dash U16 - Prelims a
Event 2 Men 14-15 100m Dash U16 - Prelims a
Event 3 Women 16-17 100m Dash U18 - Prelims a
Event 4 Men 16-17 100m Dash U18 - Prelims a
Event 6 Men 18-19 100m Dash U20 - Prelims a
Event 7 Women 20+ 100m Dash Senior - Prelims a
Event 8 Men 20+ 100m Dash Senior - Prelims a
Event 41 Women 14-15 1200m Run U16 - Finals b
Event 42 Men 14-15 1200m Run U16 - Finals b
Event 70 Women 14-15 80m Hurdles U16 - Finals e
Event 72 Women 16-17 100m Hurdles U18 - Finals e
Event 71 Men 14-15 100m Hurdles U16 - Finals e
Event 74 Women 20+ 100m Hurdles Senior - Finals e
Event 75 Men 16-17 110m Hurdles U18 - Finals e
Event 77 Men 20+ 110m Hurdles Senior - Finals e
Event 49 Mixed 14-50 1500m Run Weelchair - Finals b
Event 43 Women 16-17 1500m Run U18 - Finals b
Event 44 Men 16-17 1500m Run U18 - Finals b
Event 45 Women 18-19 1500m Run U20 - Finals b
Event 46 Men 18-19 1500m Run U20 - Finals b
Event 47 Women 20+ 1500m Run Senior - Finals b
Event 48 Men 20+ 1500m Run Senior - Finals b
Event 302 Women 16-17 Heptathlon U18 - Finals 2
Event 303 Women 18-19 Heptathlon U20 - Finals 2
Event 304 Women 20+ Heptathlon Senior - Finals 2
Event 300 Women 14-15 Outdoor Pentathlon U16 - Finals 4
Event 301 Men 14-15 Outdoor Pentathlon U16 - Finals 4
Event 9 Mixed 14-50 100m Dash Wheelchair - Finals a
Event 1 Women 14-15 100m Dash U16 - Finals a
Event 2 Men 14-15 100m Dash U16 - Finals a
Event 3 Women 16-17 100m Dash U18 - Finals a
Event 4 Men 16-17 100m Dash U18 - Finals a
Event 5 Women 18-19 100m Dash U20 - Finals a
Event 6 Men 18-19 100m Dash U20 - Finals a
Event 7 Women 20+ 100m Dash Senior - Finals a
Event 8 Men 20+ 100m Dash Senior - Finals a
Event 305 Men 16-17 Decathlon U18 - Finals 1
Event 306 Men 18-19 Decathlon U20 - Finals 1
Event 307 Men 20+ Decathlon Senior - Finals 1